Leave Your Message

Dead End Clamp ADSS Cable Tension Clamp ADSS Accessories for Medium & Long Span

This dead end clamp is a vital fiber optic cable accessory designed for secure cable termination at poles or anchor points. Made of high-strength galvanized steel or corrosion-resistant composite materials, it features a robust gripping mechanism with protective rubber inserts to firmly anchor cables (typically 10-30mm diameter) without slippage or fiber damage.

  • Model Dead End Clamp
  • Brand Name Fiber Hope
  • Supply Ability 30000pcs/month
  • Support OEM/ODM/Special customized available

ADSS Tension Clamp is mainly used for ADSS installation on strain tower/pole, angle tower/pole, or  dead-end tower/pole. According to span length or tensile strength of optical cable, ADSS Helical Tension Set is  divided into three different kinds, which include Short Span ADSS Tension Set, Medium/Long Span ADSS Tension  Set.

The clamp's compact design enables efficient load distribution, preventing cable pull-out under tension. It's engineered for easy installation with included hardware and provides reliable performance in various environmental conditions. Available in different specifications to accommodate various cable types and loads.
✔ Secure cable termination
✔ High load-bearing capacity
✔ Protects against slippage & damage
✔ Easy installation
✔ Durable weather-resistant construction

ADSS Tension Clamp is composed of Dead-end component and structural reinforcing rods, the materials are aluminum-clad steel and galvanized steel wire, it is mainly used for ADSS installation between strain tower/pole, corner tower/pole and terminal tower/pole which span length is larger than 200m with RTS of the cable is larger than 15kN. Medium Span ADSS Tension Clamp is used for installation span length between 200m-400m, Long Span ADSS Tension Clamp is used for installation span length longer than 400m.

Product name Dead End Clamp/ Tension Clamp
Material Steel and Aluminum
Colour Silver
Application ADSS installation between strain tower/pole, corner tower/pole and terminal tower/pole
Warranty 1 year
Certificate ISO9001 & Factory Audit Report
Type Applicable Optical Cable Diameter (mm) Holding Strength
(kn)
Applicable Span (Meter) Length of Outer Rods (mm) Length of Structural Reinforcing Rods (mm) Weight (kg) Fittings Matched
Clevis (Eye Chain Link) Thimble Anchor Shackle
ANY0940020 8.6-9.4 20 200/300 800 1100 0.88 ZH-7 TC04 U-7
ANY1010020 9.5-10.1 20 200/300 800 1100 1.02 ZH-7 TC04 U-7
ANY1070020 10.2-10.7 20 200/300 800 1100 1.06 ZH-7 TC04 U-7
ANY1140020 10.8-11.4 20 200/300 800 1100 1.08 ZH-7 TC04 U-7
ANY1220020 11.5-12.2 20 200/300 800 1100 1.35 ZH-7 TC07 U-7
ANY1290020 12.3-12.9 20 200/300 800 1100 1.38 ZH-7 TC07 U-7
ANY1370020 13.0-13.7 20 200/300 800 1100 1.54 ZH-7 TC07 U-7
ANY1460020 13.8-14.6 20 200/300 800 1100 1.57 ZH-7 TC07 U-7
ANY1550020 14.7-15.5 20 200/300 800 1100 1.6 ZH-7 TC07 U-7
ANY0940030 8.6-9.4 30 300/400 1100 1400 1.17 ZH-7 TC07 U-7
ANY1010030 9.5-10.1 30 300/400 1100 1400 1.35 ZH-7 TC07 U-7
ANY1140030 10.8-11.4 30 300/400 1100 1400 1.43 ZH-7 TC07 U-7
ANY1220030 11.5-12.2 30 300/400 1100 1400 1.8 ZH-7 TC07 U-7
ANY1290030 12.3-12.9 30 300/400 1100 1400 1.84 ZH-7 TC07 U-7
ANY1370030 13.0-13.7 30 300/400 1100 1400 2.04 ZH-7 TC07 U-7
ANY1460030 13.8-14.6 30 300/400 1100 1400 2.08 ZH-7 TC07 U-7
ANY1550030 14.7-15.5 30 300/400 1100 1400 2.12 ZH-7 TC07 U-7
ANY1220040 11.5-12.2 40 400/500 1260 1800 2.14 PD-7 TC07 U-7/2
ANY1290040 12.3-12.9 40 400/500 1260 1800 2.19 PD-7 TC07 U-7/2
ANY1370040 13.0-13.7 40 400/500 1260 1800 2.44 PD-7 TC07 U-7/2
ANY1460040 13.8-14.6 40 400/500 1260 1800 2.49 PD-7 TC07 U-7/2
ANY1550040 14.7-15.5 40 400/500 1260 1800 2.54 PD-7 TC07 U-7/2
ANY1650040 15.6-16.5 40 400/500 1260 1800 2.92 PD-7 TC07 U-7/2
ANY1370050 13.0-13.7 50 500/600/700 1400 1800 2.7 PD-7 TC07 U-7/2
ANY1460050 13.8-14.6 50 500/600/700 1400 1800 2.76 PD-7 TC07 U-7/2
ANY1550050 14.7-15.5 50 500/600/700 1400 1800 2.81 PD-7 TC07 U-7/2
ANY1650050 15.6-16.5 50 500/600/700 1400 1800 3.23 PD-7 TC07 U-7/2
ANY1370060 13.0-13.7 60 600/700/800 1560 2200 2.98 PD-7 TC07 U-7/2
ANY1460060 13.8-14.6 60 600/700/800 1560 2200 3.04 PD-7 TC07 U-7/2
ANY1550060 14.7-15.5 60 600/700/800 1560 2200 3.11 PD-7 TC07 U-7/2
ANY1650060 15.6-16.5 60 600/700/800 1560 2200 3.57 PD-7 TC07 U-7/2
ANY1460070 13.8-14.6 70 700/800/900 1600 2400 3.2 PD-7 TC07 U-7/2
ANY1550070 14.7-15.5 70 700/800/900 1600 2400 3.27 PD-7 TC07 U-7/2
ANY1650070 15.6-16.5 70 700/800/900 1600 2400 3.77 PD-7 TC07 U-7/2
ANY1750070 16.6-17.5 70 700/800/900 1600 2400 4.12 PD-7 TC07 U-7/2
ANY1870070 17.6-18.7 70 700/800/900 1600 2400 4.64 PD-7 TC07 U-7/2
ANY1550080 14.7-15.5 80 800/900/1000 2000 3000 4.08 PD-10 TC10 U-10/2
ANY1650080 15.6-16.5 80 800/900/1000 2000 3000 4.71 PD-10 TC10 U-10/2
ANY1750080 16.6-17.5 80 800/900/1000 2000 3000 5.14 PD-10 TC10 U-10/2
ANY1870080 17.6-18.7 80 800/900/1000 2000 3000 5.79 PD-10 TC10 U-10/2
ANY1650100 15.6-16.5 100 1000 2800 4000 7.02 PD-10 TC10 U-10/2
ANY1750100 16.6-17.5 100 1000 2800 4000 7.22 PD-10 TC10 U-10/2
ANY1870100 17.6-18.7 100 1000 2800 4000 7.91 PD-10 TC10 U-10/2
optical-accessories (s1)
pole-mount-clamp-bracket
fiber-optic-cable
  • Q1:Are you the real factory?

    Yes, we are the real factory and warmly welcome you to visit us.
  • Q2: What is your delivery time?

  • Q3:Do you provide samples , it is free or extra ?

  • Q4: Whether these products quality assured ?

  • Q5: If I want to purchase, how to pay ?

  • Q6:How would the goods be shipped?

  • Q7:Can your supply OEM products under our brand ?

Your Name*

Whatsapp/Phone*

Country*

Inquiry Content*

reset